Merk | Toshiba |
---|---|
Tipe/ Seri | Satellite C55T |
Keunggulan Kompetitif | |
Generasi Prosesor | Bay Trail-M |
Seri Prosesor | N2820 |
Jumlah Core Prosesor | 2 (Dual-Core) |
Jumlah Logical Processor (Threads) | 2 Logical Procesor |
Normal Clockspeed | 2,1 GHz |
Turbo Clockspeed | 2,4 GHz |
TDP Prosesor/ Daya | 7,5 Watt |
Prosesor Benchmark (Passmark Points) | 4xx (setara dengan Core i3-330UM) |
GPU/ VGA | Intel HD Family |
GPU VRam | Shared |
GPU Bus Width | Unknown |
GPU Memory Type | DDR3 |
GPU Benchmark (Passmark Points) | 4xx (setara dengan GeForce GT 540M) |
RAM/ Memory | 4GB (Onboard) |
RAM/ Memory Speed | DDR3 1333 MHz |
Maksimum Upgrade Ram | 8 GB (4 GB Removable + 4 GB Removable) |
Kapasitas/ Storage | HDD 500 GB |
Pre-Installed OS | Windows 10 Pro |
Lebar LCD | 15,6 inci |
Resolusi LCD | HD (1366x768) |
Keterangan LCD | |
DVD-ROM | Tidak Bisa |
Ports and Slot | VGA, HDMI, Microphone input, Headphone output, LAN, 2 x USB 2.0, USB 3.0, Yes ( SD Card, MultiMediaCard, SDHC Card, SDXC Card ) |
Baterai | 4 Jam |
Dimensi/ Volume | |
Berat Laptop | 2,4 kg |
Kondisi | |
Kelengkapan | Laptop dan Charger |