Merk | Asus |
---|---|
Tipe/ Seri | X453SA |
Keunggulan Kompetitif | |
Generasi Prosesor | Emerald Rapids (thn 2015) |
Seri Prosesor | Intel Celeron N3050 |
Jumlah Core Prosesor | Dual-Core |
Jumlah Logical Processor (Threads) | 2 Logical Processor |
Normal Clockspeed | 1.6 GHz |
Turbo Clockspeed | 2.2 GHz |
TDP Prosesor/ Daya | 6 W |
Prosesor Benchmark (Passmark Points) | 5xx (setara dengan AMD E1 2500 APU) |
GPU/ VGA | Intel HD Graphics |
GPU VRam | Shared |
GPU Bus Width | 64 bit |
GPU Memory Type | DDR3 |
GPU Benchmark (Passmark Points) | |
RAM/ Memory | 2 GB (onboard) |
RAM/ Memory Speed | DDR3 1600 MHz |
Maksimum Upgrade Ram | 2 GB (Onboard) |
Kapasitas/ Storage | HDD 500GB |
Pre-Installed OS | Win 10 Pro |
Lebar LCD | 14in |
Resolusi LCD | HD (1366x768) |
Keterangan LCD | Glare |
DVD-ROM | |
Ports and Slot | 1x USB 3.0 (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x RJ45 LAN Jack for LAN insert 1x HDMI 1 x Smart Card Reader 1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack Type: Standard SD |
Baterai | Drop |
Dimensi/ Volume | 348 x 242 x 25,3 mm |
Berat Laptop | 2 kg |
Kondisi | 85% mulus |
Kelengkapan | Laptop, Charger |
Sale!
Asus X453SA
Original price was: Rp2.150.000.Rp1.450.000Current price is: Rp1.450.000.